REPORT FOR DONALD J. TRUMP FOR PRESIDENT, INC.
Here's the list of Contributions by Employer. How about it, Trumpkins? How can you reconcile this with your man's claim to be "Self-funding"? And he has the gall to call Ted Cruz a liar?CONTRIBUTIONS FOR DONALD J. TRUMP FOR PRESIDENT, INC.
DONALD J. TRUMP FOR PRESIDENT, INC.
725 FIFTH AVENUENEW YORK, New York 10022
FEC Committee ID #: C00580100
Report type: October Quarterly
This Report is an AmendmentFiled 12/17/2015
EMPLOYER | SUM |
---|---|
1TALON LLC SEMICONDUCTORS | 250.00 |
500 GROUP INC | 2,700.00 |
A & B SIDING AND ROOFING | 201.16 |
A AND M MOTOR SUPPLY | 250.00 |
A FOREVER RECOVERY | 1,000.00 |
A NATIONAL ELECTRIC SVC INC. | 250.00 |
A THOMAS FALBO | 260.55 |
A&S | 250.00 |
A-1 AMERICAN SERVICES, INC. | 1,000.00 |
A-ALERT | 250.00 |
AB CARNES ROOFING INC | 34.86 |
ABRAHAM THOMAS MDPA | 500.00 |
ACE ENDICO CORP | 500.00 |
ACME MILLWORK, INC | 500.00 |
ACTION GRAPHICS LLC | 250.00 |
ACUSTREAM | 250.00 |
ADMIRAL'S GROUP LLC | 2,700.00 |
ADS | 1,000.00 |
ADVANCED POWER PRODUCTS | 1,000.00 |
ADVANCEPATH ACADEMICS | 297.40 |
AFFORDABLE MEDICAL USA | 250.00 |
AFORCE, INC | 207.43 |
AIC EQUIPMENT | 250.00 |
AIG | 250.00 |
AIRFLEX INDUSTRIAL INC. | 250.00 |
AKITA,LTD. | 591.98 |
AKRIMAX PHARMACEUTICAL | 1,000.00 |
ALABAMA COAL COOPERATIVE | 500.00 |
ALBERTSONS | 25.00 |
ALI ENTERPRISE | 133.40 |
ALLSYSGO | 217.08 |
ALPS SOUTH LLC | 500.00 |
ALTAPACIFIC BANK | 350.00 |
ALTRES, INC. | 193.60 |
AMBER GROUP | 1,000.00 |
AMERICAN AIRLINES | 411.72 |
AMERIHEALTH CARITAS | 260.55 |
AMERIPRISE | 250.00 |
AMICK REALTY | 250.00 |
AMONE | 1,049.66 |
AMVESCO, INC | 250.00 |
ANDERSON ROBINSON | 2,813.24 |
ANE SALES AND MARKETING | 100.00 |
ANIDJAR & LEVINE | 267.29 |
ANTHEM DISPLAYS | 250.00 |
ANTHONY BARTOLOMEO | 260.55 |
ANTHONY MASCOLO, ESQ | 276.67 |
APOLLO MECHANICAL | 148.40 |
ARBORISTS OF WASHINGTON | 500.00 |
ARDENT REALTY GROUP | 250.00 |
ARH | 260.55 |
ARISTO-CAST | 353.87 |
ARISTOCRAT | 2,700.00 |
ARKSHIRE FINANCIAL | 250.00 |
ARTHREX INC | 2,700.00 |
ARTHUR ALLEN | 362.28 |
ASTON MCLAREN INC. / SELF | 250.00 |
ATLANTA PRECISION SPINDLES, LLC | 250.00 |
ATLANTIC CAPE BUILDERS | 211.93 |
ATLAS | 1,000.00 |
AUBREY SILVEY ENTERPRISES | 250.00 |
AVAIR | 2,757.10 |
B AND T DISTRIBUTING | 539.43 |
B&G FARMS | 133.69 |
BACK OFFICE REMEDIES | 100.00 |
BAGLEY TRACTOR & EQUIPMENT | 250.00 |
BAKER HILL INDUSTRY | 400.00 |
BALDWIN CRANE | 300.00 |
BALTIMORE COUNTY POLICE DEPARTMENT | 250.00 |
BANKING | 500.00 |
BARON RESORT PROPERTIES | 108.48 |
BARRY'S CAFE | 250.00 |
BASIC IDIQ, INC. | 250.00 |
BAY PINES VA HOSPITAL | 900.00 |
BAY STATE POOLS INC | 800.00 |
BAYONNE FIRE DEPT | 278.62 |
BAYSIDE OBGYN | 248.87 |
BBJ ELECTRIC INC | 250.00 |
BENEVENTO ASPHALT CORP. | 270.25 |
BENTEC MEDICAL | 250.00 |
BERGENER MIREJOVSKY | 2,700.00 |
BERKSHIRE HATHAWAY AUTOMOTIVE | 2,700.00 |
BHANDAL BROS INC | 250.00 |
BHI | 300.00 |
BIG GEYSER INC. | 319.39 |
BIG SKY COMMUNICATION & CABLE, INC. | 2,700.00 |
BILL DODGE | 300.00 |
BILLY COX GROUP | 310.55 |
BILOXI FREEZING & PROCESSING INC | 514.86 |
BINDER SCIENCE | 250.00 |
BIRCH PAINTING | 500.00 |
BLACKBURN BETTS PLLC | 39.18 |
BLACKROCK | 440.00 |
BOCH AUTOMOTIVE GROUP | 86,936.80 |
BOEING | 198.41 |
BOLD CONCEPTS.COM | 500.00 |
BONE JOINT CENTER SOUTHERN NEW MEXICO | 500.00 |
BOOKKEEPING BY SUZANNE | 105.04 |
BOSKOVICH FARMS INC. | 250.00 |
BOUNDS FARMS | 150.59 |
BOUTIN JONES | 1,383.24 |
BOYD ISD | 250.00 |
BPXA | 1,000.00 |
BRAD ARMSTRONG | 250.00 |
BRANDON HONDA | 250.00 |
BREDA, INC. | 500.00 |
BREITBURN ENERGY PARTNERS LLC | 500.00 |
BREVARD PAIN MANAGEMENT | 250.00 |
BRIAN PATTEN AND ASSOCIATES | 413.66 |
BRIGADE | 437.88 |
BRIGHAM AND WOMEN'S HOSPITAL | 200.00 |
BROWNSTEIN HYATT FARBER SCHRECK | 329.81 |
BRSI,LLC | 307.34 |
BRUCE ROGOW PA | 1,000.00 |
BRUMLEY MANUFACTURING | 250.85 |
BRUNSWICK WINLECTRIC | 209.69 |
BUCKHEAD LIFE RESTAURANT GROUP | 500.00 |
BUCKHEAD RESIDENTIAL LLC | 302.10 |
BURLS TERMITE | 2,700.00 |
BWS, LLC | 1,000.00 |
C&R IND | 1,000.00 |
CAB CHRISTIAN INC | 757.97 |
CABLE N MORE | 329.81 |
CANRIG DRILLING | 250.00 |
CANYON OAKS UNIT FOUR HOMEOWNER'S ASSO | 250.00 |
CAPELLON | 100.00 |
CAPITAL B LLC | 584.94 |
CAPITAL ONE | 1,738.01 |
CAPRIGHT | 296.28 |
CAREY THOMAS HOOVER & B | 265.12 |
CARTS AND PARTS, INC. | 1,000.00 |
CASCADE LEAN CONSULTING | 1,000.00 |
CASHBANQUE | 126.62 |
CBRE | 250.00 |
CBS GLOBAL | 250.00 |
CEDAR SIDING | 834.06 |
CEE JAY CONSULTANTS, LTD. | 250.00 |
CENTERPOINT ENERGY | 250.00 |
CENTRAL | 251.38 |
CENTRAL FLORIDA DRYWALL & PLASTERING, | 250.00 |
CERRONE OLDSMOBILE | 500.00 |
CERTIFIED FOUNDATIONS, INC. (CFI) | 500.00 |
CHAIN ELECTRIC | 138.40 |
CHAMPION MATERIALS | 508.77 |
CHESS COMMUNICATIONS GROUP, INC | 500.00 |
CHEVRON INFORMATION TECHNOLOGY COMPANY | 250.00 |
CHICAGO POLICE DEPARTMENT | 700.00 |
CHICAGO RECORDS MANAGEMENT, INC | 1,032.09 |
CHICAGO TUBE & IRON | 209.69 |
CHINOWTH & COHEN REALTORS | 130.00 |
CIGNA | 250.00 |
CISCO SYSTEMS | 250.00 |
CITRIX SYSTEMS, INC. | 250.00 |
CITY LEASING LLC | 1,000.00 |
CITY OF NAPERVILLE | 281.46 |
CITY OF NEW YORK | 207.34 |
CLAIMS RESOURCE MANAGEMENT | 500.00 |
CLASSIC CHEVROLET | 250.00 |
CLEMENT TREMPE MD | 500.00 |
CLEVELAND VA MED CTR | 250.00 |
CMG | 322.72 |
CMTA | 250.00 |
COASTAL SOUTHERN INC | 1,000.00 |
COASTAL VEIN & VASCULAR | 250.00 |
CODE42 | 215.08 |
COILPLUS | 500.00 |
COLE AIR CONDITIONING | 500.00 |
COLLEGE OF SOUTHERN NEVADA | 200.00 |
COLLIERS INTERNATIONAL | 209.69 |
COLONIAL SPRINGS GOLF CLUB | 500.00 |
COLORADO PREMIUM | 1,000.00 |
COMMAND CORPORATION | 2,700.00 |
COMPASS MEDIA GROUP | 250.00 |
COMPLEX BUILDERS, INC. | 1,000.00 |
COMPLYA | 250.00 |
COMPUTER ENGINEERING | 250.00 |
CONCOURS BODY SHOP | 250.00 |
CONESTOGA INTERNATIONAL, LLC | 1,000.00 |
CONSTRUCTION | 200.00 |
CONSTRUCTION SERVICES, INC. | 1,000.00 |
CONSULTANT | 312.10 |
CONTI GOURMET COFFEE | 210.57 |
CONTRACTOR SERVICES INC. OF WV | 386.66 |
COOK LAW OFFICES, PC | 132.75 |
COOLING TOWER SERVICES, INC. | 107.97 |
COPELY EYE CLINIC | 250.00 |
COPY SOLUTIONS INC | 170.91 |
CORNER K QUARTER HORSES. LLC AND NWA N | 500.00 |
CORRECTIVE THERAPY | 1,000.00 |
CORSAIR TURBINES, LLC | 350.00 |
COUPONCABIN.COM | 298.39 |
CPA | 250.00 |
CPI | 250.00 |
CPL | 500.00 |
CRIVELLO CORPORATION | 2,700.00 |
CRMD | 250.00 |
CRYAN LANDSCAPE | 400.00 |
CSR | 582.10 |
CTFF | 1,000.00 |
CUNICO | 260.55 |
CUNICO CORP. | 1,260.55 |
CUSTOM WINDOWS | 110.28 |
CVS | 250.00 |
D'ANNIBALLE HOUSTON GROUP LLC | 276.55 |
DANDYLAND FARMS | 480.03 |
DANLEE CORP | 250.00 |
DANNY HERMAN TRUCKING | 178.68 |
DANVILLE POLYCLINIC | 381.28 |
DARDEN RESTAURANTS | 278.58 |
DAVE'S A/C SERVICE | 500.00 |
DAVIS DELVELOPMENT | 1,000.00 |
DC ENTERPRISE | 200.77 |
DCOB INC | 250.00 |
DEACONESS HOSPITAL | 75.00 |
DEFIANT MARINE | 248.50 |
DELL | 294.28 |
DELTA | 250.00 |
DELTA CONSTRUCTORS | 50.00 |
DELTA DENTAL OF CALIFORNIA | 250.00 |
DELTA INNOVATIVE SERVICES | 913.09 |
DEMAC CONCRETE | 250.00 |
DEMAND MANAGEMENT INC | 600.00 |
DENTISTRY TODAY | 500.00 |
DEPARTMENT OF VETERANS AFFAIRS | 1,000.00 |
DEPT OF JUSTICE | 19.32 |
DEPT. OF COMMERCE | 250.00 |
DEPT. OF INFORMATION RE | 124.11 |
DEREK HUESCHEN | 117.97 |
DIAL GENERAL ENGINEERING | 500.00 |
DIALYSIS MANAGEMENT SERVICES, LLC | 250.00 |
DIAMOND RESORTS INTERNATIONAL | 100.00 |
DILLEY & SOLOMAN LOGGING | 1,178.31 |
DILLEY ALLERGY | 250.00 |
DILUIGI INC. | 1,000.00 |
DIVERSIFIED CPC | 107.97 |
DOD | 2,700.00 |
DOD CIVILIAN | 218.51 |
DOMESTIC | 250.00 |
DOROTHY'S TAX SERVICE INC | 250.00 |
DOUBLE DIAMOND CONSTRUCTION CO INC | 2,700.00 |
DOUGLAS ELLIMAN REAL ESTATE | 500.00 |
DOWN EAST COMMUNITY HOSPITAL | 1,000.00 |
DR. J.A. CARRENO | 108.21 |
DRAKE EQUIPMENT | 250.00 |
DREAM WORLD PARTNERS, INC | 495.00 |
DREWCO | 346.15 |
DSI | 250.00 |
DSNY | 250.00 |
DT CLAIMS | 343.90 |
DTS | 250.00 |
DURHAM LAW FIRM, P.C. | 250.00 |
DYNEGY COAL POWER | 1,000.00 |
E & R | 1,000.00 |
E LIFE BROKERAGE, LLC | 250.00 |
EAST VALLEY ORAL SURGERY | 250.00 |
EBCO | 286.73 |
ECPI UNIVERSITY | 250.00 |
ED VOYLES AUTOMOTIVE GROUP | 2,700.00 |
EDCO PRODUCTS, INC. | 1,000.00 |
EDWARD JONES INVESTMENTS | 250.00 |
EDWARDS ELECTRIC & TELECOM INC. | 2,700.00 |
EDWIN K. MARZEC - A LAW CORPORATION | 250.00 |
EICHLER FARMS INC | 250.00 |
EL PASO BEHAVIOR HEALTH HOSPITAL | 1,000.00 |
ELAINE WHITNEY DDS MS | 250.00 |
ELAN | 500.00 |
ELKEM INC | 209.69 |
ELM EQUITY PARTNERS LLC | 236.27 |
EMERGENCY BAIL BONDS | 159.27 |
EMERGENCY CARE DYNAMICS | 5,400.00 |
EMPLOYMENT RESOURCE CENTER | 209.69 |
ENGLES KETCHAM OLSON AND KEITH | 250.00 |
ENTELIC | 250.00 |
ENTERGY | 250.00 |
ENTERPRISE RENT-A-CAR | 500.00 |
ENTREPRENEUR | 590.06 |
EPASSING | 1,000.00 |
EPIC MANAGEMENT RESOURCES | 138.61 |
EQUIVISE | 1,000.00 |
ERECTORS, INC. | 250.00 |
EXCELSIOR CORPORATE SER | 25.00 |
EXPO NEW ORLEANS | 100.00 |
FAGAN CONSULTING | 250.00 |
FAIRVIEW SUPPLY, LLC | 250.00 |
FALCON CREST AVIATION SUPPLY INC. | 500.00 |
FARLEY DENTAL | 500.00 |
FARMERS INSURANCE | 250.00 |
FEDEX | 1,281.67 |
FEINSTEIN IRON WORKS | 130.66 |
FFF ENTERPRISES, INC. | 1,000.00 |
FINANCIAL WEST GROUP | 2,000.00 |
FINDLAYCRAFT, PC | 500.00 |
FIRST CITIZENS BANK OF POLSON | 250.00 |
FIRST HOLDING LLC | 308.20 |
FIRST NATIONAL BANK OF SYRACUSE | 250.00 |
FIRST REGENTS BANCSERVICES, LLC | 250.00 |
FIRST TRUST PORTFOLIOS | 210.33 |
FITE SHAVELL | 306.25 |
FJ FEDDERSEN INC. | 2,700.00 |
FLAME TECHNOLOGIES, INC. | 250.00 |
FLASH CARGO, INC. | 250.00 |
FLEXWARE INTERNATIONAL LLC | 250.00 |
FLORIDA CONTRACTORS INC | 1,000.00 |
FLORIDA ROADS | 1,000.00 |
FLOTEK IND, INC. | 500.00 |
FLUOR CORPORATION | 245.57 |
FMC DEVENS | 50.00 |
FORD MOTOR COMPANY | 235.91 |
FOREVER COLLECTIBLES | 419.85 |
FORMER TRUMP/US AIR SHUTTLE PILOT, GO | 138.65 |
FORMING TECHNOLOGIES | 260.55 |
FOUNTAIN CITY FINANCE | 500.00 |
FOUTZ CONSTRUCTION | 164.98 |
FOWLER INDUSTRIAL PLATING LLC | 100.00 |
FRANK FERTITTA | 260.55 |
FREE BEACON | 514.23 |
FREELANCE INVESTMENT CONSULTING AND IN | 266.59 |
FREETOWN POLICE D.P. | 1,000.00 |
FRONTLINE | 260.55 |
FRUS LLC | 250.00 |
FST SALES INC | 2,700.00 |
GALILEO SEARCH, LLC | 250.00 |
GARDENIAS FLORAL | 276.78 |
GARY A. HEERBERT CPA, INC. | 105.93 |
GATOR CRANE SERVICE | 500.00 |
GELOCK TRANSFER LINE | 250.00 |
GELSON'S SUPERMARKET | 232.57 |
GEMSTAR | 250.00 |
GENESCO SPORTS ENTERPRISES | 270.55 |
GEOFFREY M. KWITKO, M.D. | 1,000.00 |
GEOFFREY W. HOFFA, PLLC | 827.93 |
GEORGE MITCHELL BUILDERS INC. | 250.00 |
GEORGE'S CROWN AUTOMOTIVE,LLC | 260.55 |
GERRY LANE ENTERPRISES | 250.00 |
GET | 500.00 |
GHC | 133.40 |
GIBSONBURG HEALTH,LLC | 250.00 |
GILEAD SCIENCES, INC. | 500.00 |
GILES-PARSCALE | 484.99 |
GILLY DEVELOPMENT CORP | 500.00 |
GLADSTONE MANAGEMENT | 270.77 |
GLASIR MEDICAL | 250.00 |
GLASS DOORS AND MORE | 209.69 |
GLOBAL AG | 250.00 |
GLOBAL ASSET MANAGEMENT CORP | 250.00 |
GLOBAL BIOMECHANICAL SOLUTIONS | 500.00 |
GOLD CROWN MANAGEMENT, INC | 500.00 |
GOLD MECH | 250.00 |
GOLDEN BAY INVEST., LTD | 2,700.00 |
GOLDEN CORRAL | 249.40 |
GOLDEN TURTLE CHOCOLATE FACTORY | 300.00 |
GOLDMAN SACHS | 534.58 |
GOODWIN WRIGHT | 337.90 |
GORELICK & USLANER | 250.00 |
GRAYHAWK RADIOLOGY, LTD. | 250.00 |
GREAT SOUTHERN WOOD PRESERVING, INC. | 250.00 |
GREEN PARK MANAGEMENT | 591.39 |
GRIGORIAN DESIGN GROUP, LTD. | 250.00 |
GRPC | 125.88 |
GULF COAST LOGISTICS, INC | 250.00 |
GUNN OIL COMPANY | 250.00 |
GURRERI AUTO | 184.26 |
GUTHY | 413.46 |
HALCYON INV | 250.00 |
HALL CO | 250.00 |
HAMPTON INN | 500.00 |
HARRELL ORTHODONTICS | 250.00 |
HARRIS CORP. | 361.87 |
HENTGES CONSULTING, LLC | 450.00 |
HERITAGE ADVISORY GRIUP | 250.00 |
HERITAGE BAG | 5,400.00 |
HERSHEY | 260.55 |
HIDDEN FALLS RANCH & VINEYARD | 590.29 |
HIGH TECH ELASTOMERS | 647.83 |
HIGMAN MARINE | 500.00 |
HILLERS ELECTRICAL ENGINEERING, INC. | 26.82 |
HIRING PARTNERS, INC. | 250.00 |
HOLES INC | 250.00 |
HOLLIS LASIK | 2,700.00 |
HOME FEDERAL BANK | 86.98 |
HOMEMAKER | 10,011.25 |
HOMES FOR OUR TROOPS | 230.91 |
HOMEYER CONSULTING SERVICES, INC. | 250.00 |
HOUGHTON MIFFLIN HARCOURT | 113.24 |
HOWARD M. KAHN PC LONE STAR LAWYERS.CO | 235.74 |
HOWARD SAVINGS AND LOAN | 2,700.00 |
HUB PROPERTIES LLC | 250.00 |
HUNTINGTON INGALLS INDUSTRIES | 250.00 |
HUNTON & WILLIAMS LLP | 209.69 |
HUSBAND | 250.00 |
HVI | 1,000.00 |
I.B.E.W 683 | 1,000.00 |
IBEW LOCAL 769 | 500.00 |
ICODING | 25.00 |
ICON INTERNATIONAL INC | 209.69 |
IDEAL CONSTRUCTION | 250.00 |
IDOC | 250.00 |
IDS.COM INTELLEGENT DOCUMENT SOLUTIONS | 250.00 |
IGAMING CAPITAL | 209.69 |
IHSE USA | 250.00 |
IMPACT ACCOUNTING GROUP, INC. | 500.00 |
INDIAN JEWELERS SUPPLY | 250.00 |
INFO STOR, INC. | 250.00 |
INFORMATION REQUESTED | 27,329.96 |
INLAND PROFESSIONAL CORPORATION | 284.71 |
INS SOLUTIONS INC | 250.00 |
INSURANCE ASSOCIATES | 341.36 |
INTENTIONAL CORP | 2,700.00 |
INTERNATIONAL CAFE | 158.83 |
INTERNATIONAL FIRE | 1,223.71 |
INTILIHOUSE | 250.00 |
INVESTMENT DECISION C | 250.00 |
INVICTUS | 65.74 |
IOLA FINANCIAL GROUP, LLC | 250.00 |
IOWA CLINIC | 250.00 |
ISLAND WAY INC | 250.00 |
ISTAFF | 250.00 |
ITS | 250.00 |
ITS A COWGIRL THING | 107.97 |
J & J AIR CONDITIONING, INC. | 250.00 |
J D FULWILER & CO | 250.00 |
J J PRINTING | 250.00 |
J PETROCELLI CONTRACTING | 276.47 |
J.W. OIL LLC | 94.00 |
J.WEST CATTLE COMPANY | 250.00 |
JACK SCHROEDER AND ASSOCIATES, INC. | 500.00 |
JAFLO INC | 250.00 |
JAMES E. BASHAW & CO. | 250.00 |
JAMES F TULLIS & ASSOC. | 250.00 |
JAMES FANTIN PA | 500.00 |
JAMES H MARTIN DC PC | 300.00 |
JAMES RIVER AIR CONDITIONING | 2,700.00 |
JANEWAY MACHINE | 1,000.00 |
JARVIS CO. | 250.00 |
JEFFERS INSURANCE AGENCY, INC. | 250.00 |
JEFFERSON COUNTY | 50.00 |
JERRY TRENT | 50.00 |
JESSY SEAFOODS | 200.00 |
JEWELERS TRADE INC | 658.83 |
JIM HARDMAN BUICK GMC, INC, | 2,700.00 |
JIMBO'S STEAKS AND HOAGIES | 268.96 |
JM REALTY GROUP | 260.55 |
JMS CONSULTING LLC | 250.00 |
JOHN EVERETT AND SONS | 556.75 |
JOHN FREDERICKS RADIO SHOW | 133.40 |
JOHN K ZAFARANLOO MD PC | 700.00 |
JOHN KENYON AMERICAN EYE INSTITUTE | 250.00 |
JOHNNY DELASHAW | 250.00 |
JOHNSON & ASSOCIATES | 250.00 |
JOHNSON & JOHNSON TEAM REALTY | 313.45 |
JOHNSON BROTHERS | 250.00 |
JOHNSON CITY CHIROPRACTIC CLINIC PC | 250.00 |
JOLLY ROGERSZ MARINA | 250.00 |
JOURNEYPURE | 500.00 |
JP MORGAN | 1,000.00 |
JPH HOLDINGS | 250.00 |
JSAI | 100.00 |
JUICE CONCENTRATES INTL INC | 383.24 |
JURIX, INC. | 1,000.00 |
JYCOLE | 500.00 |
KAFTAN ENTERPRISES INC | 250.00 |
KAISER PERMANENTE HOSPITAL | 2,700.00 |
KAKEGA,LKC | 250.00 |
KALITTA AIR | 1,000.00 |
KAPLAN & ZUBRIN | 100.00 |
KARCH COMPANIES | 213.20 |
KAROLYN HARVILL | 100.00 |
KAVLICO | 2,700.00 |
KAYDUB, LLC | 125.61 |
KBR | 582.83 |
KDR SUPPLY INC | 2,700.00 |
KENT H. WEBB MD PLLC | 500.00 |
KEVIN KOPELMAN | 133.40 |
KEVIN STEWART | 350.00 |
KEY FIRE PROTECTION,INC | 250.00 |
KEYSTONE CORPORATION | 250.00 |
KIDNEY CENTER OF SOUTH LOUISIANA | 250.00 |
KINGDOM PROPERTIES GROUP, LLC | 250.00 |
KIRBY TENT RENTAL | 250.00 |
KLEIN HOMES | 158.83 |
KLINE CONSTRUCTION | 250.00 |
KNIGHTS INC. | 250.00 |
KOS BUILDING GROUP | 1,000.00 |
KOUNTRY WOOD PRODUCTS LLC. | 250.00 |
KUPPER FARMS | 1,000.00 |
KY DEPARTMENT OF REVENUE | 250.00 |
L'OREAL | 250.00 |
LACY AND LACY | 250.00 |
LANDERS MCLARTY CHEVROLET | 100.00 |
LANGLAIS GROUP | 250.00 |
LANIER STEEL PRODUCTS, INC. | 100.00 |
LARRY P BLEIER DMD | 500.00 |
LAS VEGAS RAILWAY EXPRESS, INC | 250.00 |
LAUREN CONCRETE | 500.00 |
LAUTNER FARMS | 2,500.00 |
LAW OFFICES OF R TAMARA DE SILVA | 107.97 |
LAW OFFICES OF ROBERT L STEINBERG | 1,000.00 |
LE COMMODITIES, LLC | 250.00 |
LEDBETTER ENTERPRIZE LLC | 250.00 |
LEE & ASSOCIATES | 260.55 |
LEE MECH | 1,000.00 |
LEGAL | 57.10 |
LIFEAID MEDICAL | 250.00 |
LIGMAN MARTIN PL | 250.00 |
LILA INTERNATIONAL | 287.88 |
LINAWEAVER CONST., INC | 1,000.00 |
LINCOLNTON REHABILITATION CENTER | 103.52 |
LINN ENERGY | 250.00 |
LITTLE OLLIES ASIAN CAFE | 564.69 |
LIVING HEALTH INTEGRATIVE MEDICINE | 500.00 |
LIWS | 250.00 |
LOCKHEED MARTIN | 306.71 |
LOCKHEED MARTIN MISSILES AND FIRE CONT | 250.00 |
LOGIX | 500.00 |
LONE STAR AVIATION | 250.00 |
LONG BEACH CITY SCHOOL DISTRICT | 250.00 |
LOWCOUNTRY COMMUNITY CHURCH | 95.64 |
LOWE'S COMPANIES | 250.00 |
LSNA ENERGY GROUP | 75.00 |
LTC SOLUTIONS | 474.88 |
LUBEXPRESS | 250.00 |
LUEBBE FINE HOMES | 250.00 |
LUKENS | 88.56 |
LUNDY FUNERAL HOME & CREMATION SERVICE | 203.12 |
LUXOR HOTEL (MGM INTERNATIONAL) | 250.00 |
M & R AUTO CENTER | 250.00 |
M.D.C HOLDINGS | 5,400.00 |
M.H. ALSHAYA COMPANY | 100.00 |
M.H.HALLE | 250.00 |
MADDOX PROPERTIES | 250.00 |
MAGNA | 326.00 |
MAGNUM MAGNETICS CORPORATION | 2,700.00 |
MAIN MACHINE & TOOL CO. | 250.00 |
MARCH OF DIMES | 222.43 |
MARCO ISLAND REAL ESTATE.COM | 1,000.00 |
MARK BERMAN (SELF) | 31.67 |
MARK DOUGLAS LTD. | 103.11 |
MARKOW WALKER | 250.00 |
MAROTTA CONTROLS, INC | 250.00 |
MARTHA H SANGER DDS INC | 250.00 |
MASSPORT | 300.00 |
MATTHEWS REATAIL ADVISORS | 285.49 |
MAX ADDLRE | 209.69 |
MAX BERLIN | 102.26 |
MAXIM INTEGRATED | 209.69 |
MAYBANK INDUSTRIES | 339.50 |
MAYER ELECTRIC | 250.00 |
MCADAM PROPERTIES LLC | 57.25 |
MCAFEE HVAC | 500.00 |
MCC | 57.10 |
MCCANLISS & EARLY, LLP | 250.00 |
MCCARTER & ENGLISH LLP | 250.00 |
MCCOURT CONSTRUCTION | 113.50 |
MCGUIRE WOODS | 265.11 |
MCNERNEY'S, INC | 50.00 |
MCRAE SERVICES INC | 250.00 |
MEDICAL RESOURCES, INC. | 250.00 |
MEDTRONIC | 260.55 |
MERCK & CO INC | 250.00 |
MERCY MEDICAL CENTER | 500.00 |
MERRILL LYNCH | 500.00 |
MERRIMAC | 250.00 |
MESA COLD STORAGE LMT | 1,000.00 |
METRO BEAUTY CENTERS | 500.00 |
METRO PLUMBING | 200.00 |
METUCHEN/EDISON TAXI | 250.00 |
MICHAEL C SASSO, PA | 158.83 |
MICHAEL TOUCHETTE CONTRACTORS | 300.00 |
MICRO-AGE ACCOUNTING | 300.00 |
MICROSOFT | 200.50 |
MIDDLESEX SHERIFFS DEP | 563.69 |
MIDWEST LIVESTOCK SYSTEM | 250.00 |
MIDWEST MEDICAL CONTRACTING | 250.00 |
MILESTONE MORTGAGE | 229.54 |
MILITARY | 100.00 |
MILKACRON | 500.00 |
MILLENIUM | 250.00 |
MMG | 400.00 |
MONAGHAN FARMS INC. | 310.55 |
MORRIS INSURANCE AGENCY, INC. | 260.38 |
MOTHER NATURE'S GARDEN | 327.74 |
MOUNT VERNON MANAGEMENT | 250.00 |
MOUNTAIN COAL COMPANY | 202.38 |
MOWERY CONSTRUCTION, INC. | 250.00 |
MPG PIPELINE CONTRACTORS LLC | 64.04 |
MRC | 5,400.00 |
MRS.BOND | 250.00 |
MS ELECTRONICS | 1,000.00 |
MSA SECURITY | 340.90 |
MULTAX CORPORATION | 500.00 |
MUNDALL TRUCKING, INC. | 206.85 |
MUSTANG CONTRACTING SERVICES OF DALLAS | 231.85 |
MVP'S FARRIER SERVICE, INC | 250.00 |
MWH | 775.42 |
MY HUSBAND | 46.98 |
N/A | 1,717.23 |
NA | 195.49 |
NAIS | 493.19 |
NANTKWEST | 2,700.00 |
NASA | 500.00 |
NASA (RET'D) STILL WORKING PART TIME | 250.00 |
NATIONAL GRID | 426.68 |
NATIONAL REFRIGERATION INC. | 302.25 |
NATIONS HOLDING COMPANY | 250.00 |
NATIONWIDE INS CO | 2,200.95 |
NATURAL NINE, INC | 537.20 |
NATURES TRADING COMPANY | 128.33 |
NBCD INVESTMENTS INC | 515.02 |
NCG | 1,000.00 |
NEEDHAM TIRE, INC. | 400.00 |
NESTLE USA, INC. | 100.00 |
NETJETS | 500.00 |
NETJETS AVIATION | 299.90 |
NEW YORK BOTANICAL GARDEN | 250.00 |
NEWMARK CORNISH & CAREY | 500.00 |
NEWS MEDIA CORPORATION | 1,000.00 |
NEWSMAX MEDIA | 250.00 |
NIPM | 2,700.00 |
NMH | 250.00 |
NONE | 750.00 |
NORDEX, INCORPORATED | 250.00 |
NORTHEAST PRIVATE CLIEN | 476.06 |
NORTHEASTERN OFFICE EQUIPMENT | 238.63 |
NORTHERN STAMPINGS | 500.00 |
NORTHVIEW WINDOW & DOOR, LLC | 250.00 |
NORTHWEST COMPANIES | 100.00 |
NORTHWESTERN UNIVERSITY | 2,700.00 |
NORVILLE CHIROPRACTIC | 153.84 |
NOT EMPLOYED | 210.14 |
NOVA COMMERCIAL INTERIORS, INC. | 1,000.00 |
NOVEN | 2,700.00 |
NOW SPECIALTIES, INC. | 1,000.00 |
NOWLIN FINANCIAL LLC | 384.15 |
NRG MANAGEMENT | 250.00 |
NS CORP | 250.00 |
NTI | 500.00 |
NUDAWN METAL FABRICATION, INC | 351.37 |
NUTRA TECH | 241.92 |
NW FORWARDING | 186.64 |
NW WASTE AND RECYCLING,LLC | 1,000.00 |
NYPPEX HOLDINGS LLC | 250.00 |
OAKLAND MARINE AND EQUIPMENT INC | 250.00 |
OCB | 500.00 |
OCCIDENTAL OIL AND GAS | 250.00 |
OCEAN BUILDING CORP | 500.00 |
OLDE MOHAWK INC | 89.76 |
